Tổng hợp danh sách các ngành đang thiếu nhân lực và yêu cầu có kỹ năng tại Úc 2018 được cập nhật và công bố bởi Bộ Di trú Úc. Đây chính là cơ sở để xác định ngành nghề phù hợp với chương trình thị thực hiện tại cũng như xác định loại visa phù hợp với nghề nghiệp của mình. Các loại visa để làm việc tại Úc bao gồm:
- Visa 186 (DE) – Định cư Úc diện tay nghề doanh nghiệp chỉ định bảo lãnh
- Visa 189 (PT) – Định cư Úc diện tay nghề độc lập (không cần bảo lãnh)
- Visa 190 – Định cư Úc diện tay nghề có bảo lãnh
- Visa 407 – Visa đào tạo
- Visa 457 – Định cư Úc diện lao động hợp đồng dài hạn
- Visa 485 (GW) – Visa làm việc sau tốt nghiệp dành cho sinh viên du học Úc
- Visa 489 (F) – Định cư Úc diện tay nghề ở vùng miền có bảo lãnh (tạm trú), gia đình được chỉ định
- Visa 489 (S/T) – Định cư Úc diện tay nghề vùng miền có bảo lãnh (tạm trú), nhà nước hoặc vùng bang được chỉ định
Lưu ý:
- Bảng tổng hợp các ngành nghề sẽ được kê dưới đây có liên quan đến danh sách ngành nghề chiến lược trung và dài hạn (MLTSSL) hay danh sách nghề nghiệp ngắn hạn (STSOL).
- Những ngành nghề có dấu (***) đối với dòng visa 186 và 457 sẽ có những tiêu chuẩn và lưu ý riêng. Xem chi tiết tại đây.
Nghề nghiệp | Mã ANZSCO | Danh sách | Loại visa | Cơ quan đánh giá |
Accommodation & Hospitality Managers (nec)*** | 141999 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Accountant (General)*** | 221111 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | CAANZ/CPAA/IPA |
Actuary | 224111 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | VETASSESS |
Acupuncturist | 252211 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | Chinese Medicine Board of Australia |
Advertising Manager | 131113 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | AIM |
Advertising Specialist*** | 225111 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Aeronautical Engineer | 233911 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | Engineers Australia |
Aeroplane Pilot*** | 231111 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | CASA |
Agricultural Consultant | 234111 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | VETASSESS |
Agricultural Engineer | 233912 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | Engineers Australia |
Agricultural Scientist | 234112 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | VETASSESS |
Agricultural Technician*** | 311111 | STSOL | 186 (DE), 407, 457, 489 (S/T) | VETASSESS |
Airconditioning & Mechanical Services Plumber | 334112 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | TRA |
Airconditioning & Refrigeration Mechanic | 342111 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | TRA |
Aircraft Maintenance Engineer (Avionics) | 323111 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | TRA |
Aircraft Maintenance Engineer (Mechanical) | 323112 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | TRA |
Aircraft Maintenance Engineer (Structures) | 323113 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | TRA |
Ambulance Officer | 411111 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Anaesthetic Technician | 311211 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Anaesthetist | 253211 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | Medical Board of Australia |
Analyst Programmer | 261311 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | ACS |
Animal Attendants & Trainers (nec)*** | 361199 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Apiarist*** | 121311 | STSOL | 186 (DE), 407, 457, 489 (S/T) | VETASSESS |
Aquaculture Farmer*** | 121111 | STSOL | 186 (DE), 407, 457, 489 (S/T) | VETASSESS |
Arborist | 362212 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | TRA |
Architect | 232111 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | AACA |
Architectural Draftsperson | 312111 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Architectural, Building & Surveying Technicians (nec) | 312199 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Art Teacher (Private Tuition) | 249211 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Artistic Director | 212111 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Arts Administrator or Manager | 139911 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Audiologist | 252711 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | VETASSESS |
Automotive Electrician | 321111 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | TRA |
Baker*** | 351111 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | TRA |
Barrister | 271111 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | a legal admissions authority of a State or Territory |
Beef Cattle Farmer*** | 121312 | STSOL | 186 (DE), 407, 457, 489 (S/T) | VETASSESS |
Biochemist | 234513 | MLTSSL | 186 (DE), 407, 457 | VETASSESS |
Biomedical Engineer | 233913 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | Engineers Australia |
Biotechnologist | 234514 | MLTSSL | 186 (DE), 407, 457 | VETASSESS |
Boat Builder & Repairer | 399111 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | TRA |
Book or Script Editor | 212212 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Botanist | 234515 | MLTSSL | 186 (DE), 407, 457 | VETASSESS |
Bricklayer | 331111 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | TRA |
Building Inspector | 312113 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Business Machine Mechanic | 342311 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | TRA |
Butcher or Smallgoods Maker | 351211 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | TRA |
Cabinetmaker | 394111 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | TRA |
Cabler (Data & Telecommunications) | 342411 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | TRA |
Cafe or Restaurant Manager*** | 141111 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Camera Operator (Film, Television or Video) | 399512 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | TRA |
Cardiac Technician | 311212 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Cardiologist | 253312 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | Medical Board of Australia |
Cardiothoracic Surgeon | 253512 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | Medical Board of Australia |
Careers Counsellor | 272111 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Carpenter | 331212 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | TRA |
Carpenter & Joiner | 331211 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | TRA |
Cartographer | 232213 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | VETASSESS |
Chef*** | 351311 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | TRA |
Chemical Engineer | 233111 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | Engineers Australia |
Chemical Plant Operator | 399211 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | TRA |
Chemist | 234211 | MLTSSL | 186 (DE), 407, 457 | VETASSESS |
Chemistry Technician | 311411 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Chief Executive or Managing Director*** | 111111 | MLTSSL | 186 (DE), 407, 457 | AIM |
Chief Information Officer | 135111 | MLTSSL | 186 (DE), 407, 457 | ACS |
Child Care Centre Manager | 134111 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | TRA |
Chiropractor | 252111 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | CCEA |
Civil Engineer | 233211 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | Engineers Australia |
Civil Engineering Draftsperson | 312211 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | Engineers Australia or VETASSESS |
Civil Engineering Technician | 312212 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | VETASSESS |
Clinical Haematologist | 253313 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | Medical Board of Australia |
Clinical Psychologist | 272311 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | APS |
Commodities Trader | 222111 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Community Worker | 411711 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | Australian Community Workers Association |
Company Secretary | 221211 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Complementary Health Therapists (nec) | 252299 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Computer Network & Systems Engineer | 263111 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | ACS |
Conference & Event Organiser*** | 149311 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Conservator | 234911 | MLTSSL | 186 (DE), 407, 457 | VETASSESS |
Construction Project Manager | 133111 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | VETASSESS |
Contract Administrator*** | 511111 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Cook*** | 351411 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | TRA |
Copywriter | 212411 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Corporate General Manager*** | 111211 | MLTSSL | 186 (DE), 407, 457 | AIM |
Corporate Services Manager*** | 132111 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Cotton Grower*** | 121211 | STSOL | 186 (DE), 407, 457, 489 (S/T) | VETASSESS |
Counsellors (nec) | 272199 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Crop Farmers (nec)*** | 121299 | STSOL | 186 (DE), 407, 457, 489 (S/T) | VETASSESS |
Customer Service Manager*** | 149212 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Dairy Cattle Farmer*** | 121313 | STSOL | 186 (DE), 407, 457, 489 (S/T) | VETASSESS |
Dance Teacher (Private Tuition) | 249212 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Dancer or Choreographer | 211112 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Database Administrator | 262111 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | ACS |
Dental Specialist | 252311 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | ADC |
Dental Technician | 411213 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | TRA |
Dentist | 252312 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | ADC |
Dermatologist | 253911 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | Medical Board of Australia |
Developer Programmer | 261312 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | ACS |
Diagnostic & Interventional Radiologist | 253917 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | Medical Board of Australia |
Diesel Motor Mechanic | 321212 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | TRA |
Dietitian | 251111 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | DAA |
Director (Film, Television, Radio or Stage) | 212312 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Disabilities Services Officer | 411712 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Diversional Therapist | 411311 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Diving Instructor (Open Water) | 452311 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Dog Handler or Trainer | 361111 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Drainer | 334113 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | TRA |
Dressmaker or Tailor | 393213 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | TRA |
Drug & Alcohol Counsellor | 272112 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Early Childhood (Pre-Primary School) Teacher | 241111 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | AITSL |
Earth Science Technician | 311412 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Economist | 224311 | MLTSSL | 186 (DE), 407, 457 | VETASSESS |
Education Adviser | 249111 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Education Managers (nec) | 134499 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Educational Psychologist | 272312 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | APS |
Electrical Engineer | 233311 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | Engineers Australia |
Electrical Engineering Draftsperson | 312311 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | Engineers Australia |
Electrical Engineering Technician | 312312 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | TRA |
Electrical Linesworker | 342211 | MLTSSL | 189 (PT), 407, 485 (GW), 489 (F) | TRA |
Electrician (General) | 341111 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | TRA |
Electrician (Special Class) | 341112 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | TRA |
Electronic Equipment Trades Worker | 342313 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | TRA |
Electronic Instrument Trades Worker (General) | 342314 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | TRA |
Electronic Instrument Trades Worker (Special Class) | 342315 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | TRA |
Electronics Engineer | 233411 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | Engineers Australia |
Emergency Medicine Specialist | 253912 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | Medical Board of Australia |
Endocrinologist | 253315 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | Medical Board of Australia |
Engineering Manager | 133211 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | Engineers Australia/AIM |
Engineering Professionals (nec) | 233999 | MLTSSL | 186 (DE), 407, 457 | Engineers Australia |
Engineering Technologist | 233914 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | Engineers Australia |
Enrolled Nurse | 411411 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | ANMAC |
Environmental Consultant | 234312 | MLTSSL | 186 (DE), 407, 457 | VETASSESS |
Environmental Engineer | 233915 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | Engineers Australia |
Environmental Manager | 139912 | MLTSSL | 186 (DE), 407, 457 | VETASSESS |
Environmental Research Scientist | 234313 | MLTSSL | 186 (DE), 407, 457 | VETASSESS |
Environmental Scientists (nec) | 234399 | MLTSSL | 186 (DE), 407, 457 | VETASSESS |
External Auditor | 221213 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | CAANZ/CPAA/IPA |
Facilities Manager*** | 149913 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Faculty Head | 134411 | MLTSSL | 186 (DE), 407, 457 | VETASSESS |
Family & Marriage Counsellor | 272113 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Family Support Worker | 411713 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Farrier | 322113 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | TRA |
Fashion Designer | 232311 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Fibrous Plasterer | 333211 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | TRA |
Film & Video Editor | 212314 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Finance Broker | 222112 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Finance Manager*** | 132211 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | CPAA/ IPA/CAANZ |
Financial Brokers (nec) | 222199 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Financial Dealers (nec) | 222299 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Financial Investment Adviser | 222311 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Financial Investment Manager | 222312 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Financial Market Dealer | 222211 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Fitness Centre Manager*** | 149112 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Fitter & Turner | 323212 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | TRA |
Fitter (General) | 323211 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | TRA |
Fitter-Welder | 323213 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | TRA |
Florist | 362111 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | TRA |
Flower Grower*** | 121212 | STSOL | 186 (DE), 407, 457, 489 (S/T) | VETASSESS |
Flying instructor*** | 231113 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Food Technologist | 234212 | MLTSSL | 186 (DE), 407, 457 | VETASSESS |
Footballer | 452411 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Forester | 234113 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | VETASSESS |
Fruit or Nut Grower*** | 121213 | STSOL | 186 (DE), 407, 457, 489 (S/T) | VETASSESS |
Furniture Finisher | 394211 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | TRA |
Gallery or Museum Curator | 224212 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Gardener (General) | 362211 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | TRA |
Gasfitter | 334114 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | TRA |
Gastroenterologist | 253316 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | Medical Board of Australia |
General Practitioner | 253111 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | Medical Board of Australia |
Geologist | 234411 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Geophysicist | 234412 | MLTSSL | 186 (DE), 407, 457 | VETASSESS |
Geotechnical Engineer | 233212 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | Engineers Australia |
Glazier | 333111 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | TRA |
Grain, Oilseed or Pasture Grower (Aus) / Field Crop Grower (NZ)*** | 121214 | STSOL | 186 (DE), 407, 457, 489 (S/T) | VETASSESS |
Grape Grower*** | 121215 | STSOL | 186 (DE), 407, 457, 489 (S/T) | VETASSESS |
Graphic Designer*** | 232411 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Greenkeeper | 362311 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | TRA |
Gymnastics Coach or Instructor | 452312 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Hairdresser*** | 391111 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | TRA |
Hardware Technician | 313111 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | TRA |
Health & Welfare Services Managers (nec) | 134299 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Health Diagnostic & Promotion Professionals (nec) | 251999 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Health Information Manager | 224213 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Health Promotion Officer | 251911 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Helicopter pilot*** | 231114 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | CASA |
Horse Breeder*** | 121316 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | VETASSESS |
Horse Riding Coach or Instructor | 452313 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Horse trainer | 361112 | MLTSSL | 186 (DE), 407, 457 | TRA |
Hospital Pharmacist | 251511 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | APharmC |
Hotel or Motel Manager*** | 141311 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Human Resource Manager | 132311 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | AIM |
Hydrogeologist | 234413 | MLTSSL | 186 (DE), 407, 457 | VETASSESS |
ICT Account Manager | 225211 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
ICT Business Analyst | 261111 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | ACS |
ICT Business Development Manager | 225212 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
ICT Customer Support Officer | 313112 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | TRA |
ICT Managers (nec) | 135199 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | ACS |
ICT Project Manager*** | 135112 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | ACS |
ICT Quality Assurance Engineer | 263211 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | ACS |
ICT Sales Representative | 225213 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
ICT Security Specialist | 262112 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | ACS |
ICT Support and Test Engineers nec | 263299 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | ACS |
ICT Support Engineer*** | 263212 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | ACS |
ICT Support Technicians (nec) | 313199 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | TRA |
ICT Systems Test Engineer*** | 263213 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | ACS |
ICT Trainer | 223211 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | ACS |
Illustrator | 232412 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Industrial Designer | 232312 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Industrial Engineer | 233511 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | Engineers Australia |
Industrial Pharmacist | 251512 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Information and Organisation Professionals (nec)*** | 224999 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Insurance Agent | 611211 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Insurance Broker | 222113 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Insurance Loss Adjuster | 599612 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Intensive Care Ambulance Paramedic | 411112 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Intensive Care Specialist | 253317 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | Medical Board of Australia |
Interior Designer | 232511 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Internal Auditor | 221214 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | VETASSESS |
Interpreter | 272412 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | NAATI |
Jeweller | 399411 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | TRA |
Jewellery Designer | 232313 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Jockey | 452413 | STSOL | 407 | TRA |
Joiner | 331213 | MLTSSL | 186 (DE), 189 (PT), 190, 407, 457, 485 (GW), 489 (F), 489 (S/T) | TRA |
Journalists & Other Writers (nec) | 212499 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
Judicial & Other Legal Professionals (nec) | 271299 | STSOL | 186 (DE), 190, 407, 457, 489 (S/T) | VETASSESS |
